
| P69C / P68C / P66C Projector Specification | |
| Optical | |
| Display Technology | 3LCD |
| Brightness | 5000 lumens |
| Contrast Ratio | 500:1 |
| Native Resolution | 1024 x 768 |
| Resolution | Native : XGA (1024 x 768) |
| Mazimum: UXGA (1600 x 1200) | |
| Aspect ratio : 4:3 native / 16:10 compatibile | |
| Projection Lens | 1.2X Zoom lens, f=24.0 ~ 28.8mm, F/1.7 ~ F/1.91 |
| Lamp Type | 330W ultra high pressure Lamp |
| Fan Noise | 42db Normal; 37db ECO |
| Throw Ratio | 1.45~1.75 |
| Lamp Life | 1500 hrs (High Bright); 2500 hrs (Low Bright) |
| Signal | |
| Scan Rate | Horizontal 31 to 92 kHz ; Vertical 48 to 120 Hz |
| Color System | NTSC / NTSC 4.43 / PAL (including PAL-M,N) / SECAM/PAL60 |
| Video Signals Compatibility | 480i/p, 576i/p, 720p, 1080 |
| PC Signals Compatibility | VGA, SVGA, XGA, SXGA, WXGA, UXGA |
| Keystone correction | Vertical +/- 30º |
| Inputs / Outputs | |
| Inputs Terminals | RGB: Mini D-sub 15 pin x 1, DVI-I x 1 Composite Video: RCA x 1, S-Video x 1 Audio: mini jack x 2 , RCA(L,R) x 1 Component Video: RCA x 3 |
| Outputs Terminals | RGB: Min D-sub 15 pin x 1 Audio: mini jack x 1 |
| Control Terminals | RS232C D-Sub 9 Pin x 1 |
| LAN (RJ45) | Optional |
| Speaker | |
| Mono 8W x 1 | |
| General | |
| Dimensions (WxHxD) | 480(W)x365(D)x155(H) mm |
| Net Weight | 8.4 kg |
| Power requirement | AC 100 to 240 V, 50/60 Hz |
| Power consumption | Max. 430W , Standby < 5W |
LENS MODULE SPECIFICATIONS
| LENS SPEC | ELS - 01 | ELS - 02 | ELS - 03 |
| LENS TYPE | ![]() |
![]() |
![]() |
| F / # | 1.7 ~ 1.99 | 1.77 ~ 2.2 | 10.8 ~ 2.1 |
| THROW RATIO | 1.8 ~ 2.3 | 2.3 ~ 2.9 | 3.1 ~ 4.1 |
| ZOOM RATIO | X 1.27 | X 1.25 | X 1.26 |
| SCREEN | 3.7M , 100" | 4.66M , 100" | 6.5M , 100" |
| LENS OFFSET | 90% (4.47 mm) | 100% (6.01 mm) | 120% (7.14 mm) |
產品影片



