
| SW-825 Projector Specification | |
| Optical | |
| Display Technology | 3LCD |
| Brightness | 3000 lumens |
| Contrast Ratio | 500:1 |
| Resolution | Native : WXGA (1280 x 800) |
| Mazimum: UXGA (1600 x 1200) | |
| Aspect ratio : 16:10 native / 4:3 compatibile | |
| Projection Lens | 1.2X Zoom lens, f=18.53 ~ 22.18mm, F/1.65 ~ F/1.93 |
| Lamp Type | 200W ultra high pressure Lamp |
| Fan Noise | 33db@ ECO |
| Throw Ratio | 1.41~1.7 |
| Signal | |
| Scan Rate | Horizontal 31 to 92 kHz ; Vertical 48 to 120 Hz |
| Color System | NTSC / NTSC 4.43 / PAL (including PAL-M,N) / SECAM/PAL60 |
| Video Signals Compatibility | 480i/p, 576i/p, 720p, 1080 |
| PC Signals Compatibility | VGA, SVGA, XGA, SXGA, WXGA, UXGA |
| Keystone correction | Vertical +/- 30º |
| Inputs / Outputs | |
| Inputs Terminals | RGB: Mini D-sub 15 pin x 1, DVI-I x 1 Composite Video: RCA x 1, S-Video x 1 Audio: mini jack x 2 , RCA(L,R) x 1 Component Video: RCA x 3 |
| Outputs Terminals | RGB: Min D-sub 15 pin x 1 Audio: mini jack x 1 |
| Control Terminals | RS232C D-Sub 9 Pin x 1 |
| LAN (RJ45) | Optional |
| Speaker | |
| Mono 8W x 1 | |
| General | |
| Dimensions (WxHxD) | 325 x 97 x 260 mm |
| Net Weight | 3.4 kg |
| Power requirement | AC 100 to 240 V, 50/60 Hz |
| Power consumption | Max. 285W , Standby < 2.6W |
附屬配件
產品影片
