| DAL-25S | |
| Basic Specification | |
| Native Resolution | 0.55" SVGA, 800x600 (450 type) |
| Brightness (ANSI) (Min.) | 2160 lm |
| FOFO Contrast Ratio (Min.) | 3000:1 |
| Lamp | OSRAM 180W |
| Lamp Life | 5000/6000 hrs(normal/eco) |
| Throw Ratio | 60" @2.4m / 1.97:1 (@Wide) |
| Keystone Adjustment | 1D, Vertical +/- 40 degree |
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
| Max. Resolution support | up to UXGA |
| Max. Power consumption | 265W |
| Standby Power consumption | <1W |
| H. Frequency | H-Sync 31~90KHz V-Sync 50~58 Hz (SVGA & XGA 120Hz) |
| V. Frequency | |
| Input Terminal | |
| Computer 1 (D-sub 15pin) | x 1 (Shared with Component) |
| Computer 2 (D-sub 15pin) | x 1 |
| Audio (mini jack) | x 1 |
| HDMI (1.3 w/ audio) | No |
| Video (RCA) | x 1 |
| S-Video (Mini DIN 4pin) | x 1 |
| Component (RCA) | x 1 (Shared with D-sub #1) |
| Output Terminal | |
| Monitor out (D-sub 15pin) | x 1 (only support computer 1) |
| Audio out (mini jack) | x 1 |
| Speaker | 2W x 1 (Amp 1W x 1) |
| Control Terminal | |
| RS232C | x 1 |
| USB (Download & Page up/down) |
x 1 |
| Mechanical Specification | |
| IR Sensor | Front |
| Weight | TBD |
| Dimension | TBD |
| Acousric Noise (Typ.) | 33/30 dBA (normal/eco) |
| Air inlet & outlet | side/front |
附屬配件
產品影片
